rank_product | org | repo | forks | fork_rank | stars | star_rank | subs | sub_rank | open issues | closed issues | total issues | open prs | merged prs | closed prs | total prs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5970974580 | osurobotics | ros-3d-interaction | 2 | 1954 | 3 | 1710 | 4 | 1787 | 1 | 3 | 4 | 1 | 1 | ||
612829952 | rcprg-ros-pkg | rcprg_laser_drivers | 22 | 878 | 12 | 1148 | 15 | 608 | 3 | 3 | 1 | 1 | 3 | 5 | |
22221930 | ros | actionlib | 155 | 219 | 98 | 365 | 24 | 278 | 44 | 36 | 80 | 17 | 95 | 23 | 135 |
827554221 | simlabrobotics | allegro_hand_ros | 49 | 559 | 20 | 927 | 5 | 1597 | 2 | 2 | |||||
5879441700 | ros-android | android_robot_monitor | 6 | 1518 | 3 | 1710 | 2 | 2265 | 1 | 1 | |||||
133453320 | ros-android | android_sensors_driver | 66 | 440 | 80 | 429 | 13 | 707 | 21 | 9 | 30 | 1 | 1 | 1 | 3 |
191915200 | ros | angles | 45 | 590 | 56 | 535 | 15 | 608 | 4 | 12 | 16 | 25 | 3 | 28 | |
4135036824 | mikeferguson | ar_kinect | 13 | 1126 | 2 | 1838 | 3 | 1998 | 2 | 1 | 3 | 1 | 1 | 2 | |
63040780 | sniekum | ar_track_alvar | 302 | 116 | 74 | 451 | 8 | 1205 | 3 | 63 | 66 | 1 | 48 | 13 | 62 |
81118752 | vanadiumlabs | arbotix_ros | 100 | 311 | 80 | 429 | 15 | 608 | 34 | 34 | 13 | 6 | 19 | ||
5539263972 | voxel-dot-at | argos3d_p100_ros_pkg | 6 | 1518 | 1 | 2042 | 4 | 1787 | 1 | 1 | |||||
59314632 | ethz-asl | asctec_mav_framework | 40 | 633 | 37 | 689 | 38 | 136 | 18 | 40 | 58 | 2 | 18 | 4 | 24 |
1268489115 | ros-gbp | bfl-release | 20 | 929 | 24 | 855 | 5 | 1597 | 6 | 5 | 11 | 2 | 3 | 5 | |
2044042705 | kth-ros-pkg | biotac_driver | 11 | 1223 | 7 | 1387 | 8 | 1205 | 2 | 1 | 3 | 1 | 3 | 4 | |
182716160 | ros | bond_core | 66 | 440 | 38 | 683 | 15 | 608 | 16 | 20 | 36 | 4 | 53 | 16 | 73 |
1029001600 | ipa320 | bride | 17 | 1012 | 9 | 1271 | 12 | 800 | 19 | 53 | 72 | 29 | 5 | 34 | |
410075440 | utexas-bwi | bwi | 14 | 1090 | 9 | 1271 | 23 | 296 | 10 | 43 | 53 | 2 | 10 | 1 | 13 |
360166880 | ros-perception | calibration | 30 | 740 | 33 | 733 | 14 | 664 | 1 | 11 | 12 | 4 | 28 | 4 | 36 |
586075000 | ros-drivers | camera1394 | 35 | 680 | 17 | 985 | 11 | 875 | 22 | 31 | 53 | 5 | 9 | 14 | |
1919659936 | srv | camera1394stereo | 11 | 1223 | 6 | 1448 | 9 | 1084 | 1 | 3 | 4 | 1 | 2 | 1 | 4 |
291145508 | osrf | capabilities | 26 | 794 | 8 | 1319 | 24 | 278 | 13 | 28 | 41 | 5 | 54 | 59 | |
2742162 | ros | catkin | 281 | 123 | 328 | 142 | 34 | 157 | 33 | 611 | 644 | 22 | 400 | 132 | 554 |
44231256 | ccny-ros-pkg | ccny_rgbd_tools | 76 | 402 | 126 | 318 | 21 | 346 | 20 | 25 | 45 | 1 | 3 | 4 | |
155540672 | ros | class_loader | 95 | 329 | 35 | 712 | 14 | 664 | 19 | 26 | 45 | 12 | 140 | 21 | 173 |
157839390 | clearpathrobotics | clearpath_husky | 7 | 1453 | 5 | 1530 | 50 | 71 | 2 | 2 | 1 | 1 | |||
200819200 | ros | cmake_modules | 51 | 541 | 34 | 725 | 17 | 512 | 6 | 15 | 21 | 1 | 25 | 7 | 33 |
443020800 | ipa320 | cob_calibration_data | 57 | 498 | 13 | 1112 | 12 | 800 | 2 | 2 | 1 | 153 | 14 | 168 | |
2040076848 | ipa320 | cob_command_tools | 91 | 347 | 0 | 2311 | 1 | 2544 | 9 | 30 | 39 | 4 | 265 | 30 | 299 |
1411004160 | ipa320 | cob_common | 137 | 240 | 0 | 2311 | 1 | 2544 | 3 | 23 | 26 | 6 | 243 | 30 | 279 |
1028579904 | ipa320 | cob_driver | 164 | 198 | 1 | 2042 | 1 | 2544 | 13 | 51 | 64 | 4 | 322 | 53 | 379 |
105744520 | ipa320 | cob_environments | 84 | 370 | 26 | 826 | 21 | 346 | 3 | 3 | 118 | 23 | 141 | ||
141795920 | ipa320 | cob_extern | 85 | 368 | 55 | 545 | 13 | 707 | 3 | 10 | 13 | 82 | 18 | 100 | |
50987343 | ipa320 | cob_navigation | 92 | 341 | 48 | 591 | 25 | 253 | 1 | 12 | 13 | 2 | 104 | 6 | 112 |
55341000 | ipa320 | cob_robots | 132 | 250 | 68 | 473 | 18 | 468 | 4 | 59 | 63 | 4 | 656 | 109 | 769 |
87443488 | ipa320 | cob_simulation | 107 | 292 | 74 | 451 | 14 | 664 | 4 | 18 | 22 | 2 | 143 | 19 | 164 |
858877740 | ipa320 | cob_substitute | 26 | 794 | 5 | 1530 | 13 | 707 | 2 | 2 | 55 | 2 | 57 | ||
9072000 | ros | common_msgs | 190 | 168 | 195 | 225 | 26 | 240 | 15 | 42 | 57 | 17 | 68 | 45 | 130 |
103244000 | ros | common_tutorials | 59 | 487 | 62 | 500 | 19 | 424 | 2 | 11 | 13 | 2 | 13 | 2 | 17 |
98130560 | ros-controls | control_msgs | 66 | 440 | 57 | 526 | 19 | 424 | 3 | 25 | 28 | 5 | 119 | 20 | 144 |
739696320 | ros | convex_decomposition | 9 | 1320 | 6 | 1448 | 20 | 387 | 2 | 6 | 8 | 1 | 2 | 1 | 4 |
2444278470 | morgancormier | corobot | 8 | 1385 | 8 | 1319 | 7 | 1338 | 1 | 1 | |||||
2793821384 | tu-darmstadt-ros-pkg | cpp_introspection | 2 | 1954 | 8 | 1319 | 9 | 1084 | 1 | 1 | 2 | ||||
6882818292 | moesenle | cram_core | 4 | 1687 | 1 | 2042 | 3 | 1998 | 1 | 2 | 3 | 2 | 1 | 3 | |
6701289896 | cram-code | cram_highlevel | 2 | 1954 | 0 | 2311 | 6 | 1484 | 1 | 8 | 9 | 1 | 34 | 5 | 40 |
4951827482 | cram-code | cram_physics | 4 | 1687 | 2 | 1838 | 5 | 1597 | 2 | 3 | 5 | 15 | 6 | 21 | |
6372138596 | cram-code | cram_pr2 | 2 | 1954 | 1 | 2042 | 5 | 1597 | 9 | 1 | 10 | ||||
12956760 | ros-perception | depthimage_to_laserscan | 173 | 186 | 261 | 180 | 20 | 387 | 13 | 29 | 42 | 9 | 24 | 13 | 46 |
26966160 | ros | diagnostics | 184 | 172 | 113 | 335 | 18 | 468 | 21 | 92 | 113 | 17 | 265 | 51 | 333 |
2817113508 | uos | diffdrive_gazebo_plugin | 6 | 1518 | 7 | 1387 | 7 | 1338 | 1 | 1 | 8 | 5 | 13 | ||
8917295940 | zhuangyandlut | dlut_smartrob | 1 | 2142 | 2 | 1838 | 2 | 2265 | 1 | 1 | 1 | 1 | 2 | ||
122875200 | sniekum | dmp | 73 | 414 | 96 | 371 | 12 | 800 | 4 | 1 | 5 | 2 | 3 | 5 | |
2657501880 | ros | documentation | 6 | 1518 | 4 | 1615 | 9 | 1084 | 1 | 1 | |||||
1430672400 | ros-drivers | driver_common | 27 | 776 | 5 | 1530 | 8 | 1205 | 1 | 2 | 3 | 2 | 6 | 1 | 9 |
12557361585 | wunl | dynamic | 0 | 2399 | 0 | 2311 | 2 | 2265 | |||||||
87806976 | ros | dynamic_reconfigure | 111 | 283 | 47 | 606 | 17 | 512 | 35 | 52 | 87 | 19 | 77 | 20 | 116 |
52677120 | arebgun | dynamixel_motor | 169 | 190 | 71 | 456 | 15 | 608 | 39 | 14 | 53 | 24 | 17 | 10 | 51 |
9037504020 | arebgun | dynamixel_motor_experimental | 2 | 1954 | 1 | 2042 | 2 | 2265 | 1 | 1 | |||||
121418766 | stonier | ecl_core | 71 | 423 | 86 | 406 | 13 | 707 | 12 | 49 | 61 | 3 | 41 | 14 | 58 |
2233190669 | stonier | ecl_lite | 21 | 901 | 7 | 1387 | 4 | 1787 | 2 | 8 | 10 | 3 | 20 | 7 | 30 |
6195210588 | stonier | ecl_manipulation | 4 | 1687 | 2 | 1838 | 3 | 1998 | 1 | 2 | 3 | 2 | 2 | ||
4606977690 | stonier | ecl_navigation | 4 | 1687 | 3 | 1710 | 5 | 1597 | 1 | 1 | 1 | 2 | 3 | ||
4893387540 | stonier | ecl_tools | 15 | 1058 | 1 | 2042 | 2 | 2265 | 3 | 3 | 2 | 4 | 4 | 10 | |
146911040 | plasmodic | ecto | 37 | 662 | 98 | 365 | 15 | 608 | 53 | 168 | 221 | 71 | 11 | 82 | |
1678398710 | plasmodic | ecto_image_pipeline | 13 | 1126 | 10 | 1237 | 8 | 1205 | 3 | 3 | 6 | 1 | 4 | 5 | |
895218600 | plasmodic | ecto_opencv | 25 | 820 | 21 | 906 | 8 | 1205 | 5 | 9 | 14 | 3 | 17 | 3 | 23 |
2798660700 | plasmodic | ecto_openni | 6 | 1518 | 5 | 1530 | 8 | 1205 | 2 | 2 | 4 | 2 | 2 | ||
1525507320 | plasmodic | ecto_pcl | 14 | 1090 | 15 | 1046 | 7 | 1338 | 1 | 18 | 19 | 20 | 20 | ||
2469255828 | plasmodic | ecto_ros | 10 | 1257 | 1 | 2042 | 10 | 962 | 2 | 6 | 8 | 11 | 3 | 14 | |
2871006750 | robotictang | eddiebot | 12 | 1175 | 5 | 1530 | 5 | 1597 | 2 | 1 | 3 | ||||
9136653888 | robotictang | eddiebot_follower | 2 | 1954 | 2 | 1838 | 1 | 2544 | |||||||
12593212128 | robotictang | eddiebot_head_tracking | 1 | 2142 | 0 | 2311 | 1 | 2544 | |||||||
7888196064 | robotictang | eddiebot_line_follower | 4 | 1687 | 2 | 1838 | 1 | 2544 | |||||||
11487925536 | robotictang | eddiebot_teleop | 2 | 1954 | 0 | 2311 | 1 | 2544 | |||||||
1001346750 | ros | eigen_stl_containers | 12 | 1175 | 5 | 1530 | 16 | 557 | 2 | 6 | 8 | 1 | 9 | 1 | 11 |
12593212128 | marioprats | eigen_utils | 1 | 2142 | 0 | 2311 | 1 | 2544 | |||||||
3919006400 | rcprg-ros-pkg | elektron_gui | 0 | 2399 | 1 | 2042 | 12 | 800 | |||||||
2873161600 | rcprg-ros-pkg | elektron_kinectbot | 2 | 1954 | 2 | 1838 | 12 | 800 | |||||||
2187432000 | rcprg-ros-pkg | elektron_robot | 5 | 1599 | 3 | 1710 | 12 | 800 | 1 | 1 | |||||
145952820 | clearpathrobotics | enu | 11 | 1223 | 5 | 1530 | 49 | 78 | 7 | 2 | 9 | 6 | 6 | ||
1741241040 | arebgun | erratic_robot | 9 | 1320 | 26 | 826 | 5 | 1597 | |||||||
3139744110 | ethz-asl | ros-aseba | 7 | 1453 | 4 | 1615 | 7 | 1338 | 1 | 1 | 3 | 3 | |||
1243527376 | ethz-asl | ros-drivers | 13 | 1126 | 12 | 1148 | 10 | 962 | 3 | 5 | 8 | 1 | 1 | ||
5724848 | ethz-asl | ethzasl_icp_mapping | 157 | 212 | 272 | 172 | 34 | 157 | 16 | 40 | 56 | 4 | 21 | 3 | 28 |
1786138965 | ethz-asl | ros-message-transport | 5 | 1599 | 20 | 927 | 8 | 1205 | 2 | 2 | |||||
1592548 | ethz-asl | ethzasl_ptam | 184 | 172 | 237 | 197 | 61 | 47 | 45 | 46 | 91 | 4 | 12 | 3 | 19 |
797496 | ethz-asl | ethzasl_sensor_fusion | 162 | 202 | 332 | 141 | 72 | 28 | 30 | 18 | 48 | 2 | 2 | ||
70725452 | ethz-asl | ethzasl_xsens_driver | 112 | 281 | 102 | 356 | 13 | 707 | 19 | 60 | 79 | 10 | 31 | 5 | 46 |
7551808980 | felix-kolbe | executive_rgoap | 3 | 1814 | 2 | 1838 | 2 | 2265 | |||||||
22528044 | ros | executive_smach | 143 | 231 | 175 | 252 | 20 | 387 | 33 | 21 | 54 | 10 | 48 | 15 | 73 |
191737728 | ros-visualization | executive_smach_visualization | 68 | 434 | 19 | 944 | 18 | 468 | 9 | 10 | 19 | 5 | 30 | 10 | 45 |
1588730224 | ethz-asl | executive_teer | 3 | 1814 | 8 | 1319 | 14 | 664 | |||||||
212261920 | ros | filters | 52 | 533 | 41 | 655 | 15 | 608 | 4 | 22 | 26 | 3 | 41 | 11 | 55 |
188073600 | kth-ros-pkg | force_torque_tools | 50 | 548 | 80 | 429 | 12 | 800 | 1 | 3 | 4 | 1 | 13 | 1 | 15 |
476592960 | srv | fovis | 21 | 901 | 23 | 870 | 15 | 608 | 2 | 12 | 14 | 1 | 4 | 5 | |
283660800 | ros-drivers | freenect_stack | 57 | 498 | 35 | 712 | 12 | 800 | 18 | 20 | 38 | 1 | 8 | 5 | 14 |
253888649 | ros | gencpp | 70 | 427 | 25 | 841 | 13 | 707 | 3 | 20 | 23 | 5 | 23 | 6 | 34 |
931446272 | ros | genlisp | 15 | 1058 | 6 | 1448 | 15 | 608 | 4 | 4 | 12 | 1 | 13 | ||
215243568 | ros | genmsg | 73 | 414 | 29 | 783 | 14 | 664 | 6 | 43 | 49 | 3 | 38 | 14 | 55 |
191166299 | ros | genpy | 64 | 457 | 31 | 751 | 16 | 557 | 9 | 37 | 46 | 6 | 72 | 31 | 109 |
157490613 | ros-geographic-info | geographic_info | 62 | 467 | 67 | 477 | 13 | 707 | 7 | 13 | 20 | 3 | 28 | 6 | 37 |
52313856 | ros-planning | geometric_shapes | 93 | 336 | 57 | 526 | 23 | 296 | 4 | 56 | 60 | 168 | 30 | 198 | |
234864928 | ros | geometry_tutorials | 53 | 527 | 33 | 733 | 15 | 608 | 3 | 18 | 21 | 1 | 60 | 5 | 66 |
1514435100 | fraunhofer-iis | gnss | 14 | 1090 | 23 | 870 | 5 | 1597 | 2 | 2 | 2 | 2 | 4 | ||
27448960 | ros-drivers | gscam | 181 | 176 | 148 | 280 | 16 | 557 | 36 | 16 | 52 | 14 | 22 | 12 | 48 |
4868690435 | osurobotics | ros-head-tracking | 4 | 1687 | 4 | 1615 | 4 | 1787 | 1 | 1 | 2 | 1 | 1 | ||
1014568287 | tu-darmstadt-ros-pkg | hector_common | 0 | 2399 | 0 | 2311 | 31 | 183 | |||||||
6235000 | tu-darmstadt-ros-pkg | hector_gazebo | 156 | 215 | 191 | 232 | 40 | 125 | 24 | 30 | 54 | 4 | 23 | 13 | 40 |
26526800 | tu-darmstadt-ros-pkg | hector_localization | 61 | 470 | 83 | 415 | 38 | 136 | 11 | 4 | 15 | 7 | 7 | ||
52452750 | tu-darmstadt-ros-pkg | hector_models | 46 | 582 | 59 | 515 | 32 | 175 | 2 | 4 | 6 | 1 | 7 | 8 | |
13888968 | tu-darmstadt-ros-pkg | hector_navigation | 89 | 358 | 126 | 318 | 41 | 122 | 15 | 15 | 30 | 3 | 2 | 2 | 7 |
244899375 | tu-darmstadt-ros-pkg | hector_nist_arenas_gazebo | 12 | 1175 | 11 | 1191 | 32 | 175 | 1 | 1 | |||||
1056000 | tu-darmstadt-ros-pkg | hector_quadrotor | 277 | 128 | 388 | 125 | 51 | 66 | 55 | 40 | 95 | 3 | 16 | 7 | 26 |
3204967500 | tu-darmstadt-ros-pkg | hector_quadrotor_apps | 1 | 2142 | 3 | 1710 | 11 | 875 | 1 | 1 | |||||
3142520500 | tu-darmstadt-ros-pkg | hector_quadrotor_experimental | 2 | 1954 | 2 | 1838 | 11 | 875 | 1 | 1 | 1 | 1 | |||
172672 | tu-darmstadt-ros-pkg | hector_slam | 456 | 71 | 669 | 76 | 70 | 32 | 24 | 61 | 85 | 4 | 18 | 7 | 29 |
114764542 | tu-darmstadt-ros-pkg | hector_vision | 19 | 961 | 25 | 841 | 37 | 142 | 3 | 3 | 1 | 1 | |||
945460294 | tu-darmstadt-ros-pkg | hector_visualization | 0 | 2399 | 1 | 2042 | 30 | 193 | 1 | 1 | |||||
467357450 | tu-darmstadt-ros-pkg | hector_worldmodel | 7 | 1453 | 2 | 1838 | 32 | 175 | 1 | 1 | 2 | ||||
4267703664 | roadnarrows-robotics | hekateros | 1 | 2142 | 2 | 1838 | 9 | 1084 | 2 | 1 | 3 | 3 | 3 | ||
2384999725 | ahornung | hrl_kinematics | 12 | 1175 | 9 | 1271 | 5 | 1597 | 1 | 1 | 2 | 3 | 3 | ||
3089111190 | ahornung | humanoid_msgs | 16 | 1034 | 8 | 1319 | 2 | 2265 | 1 | 1 | 2 | 3 | 3 | ||
247964158 | ahornung | humanoid_navigation | 80 | 383 | 39 | 673 | 10 | 962 | 3 | 3 | 6 | 2 | 6 | 5 | 13 |
7417991082 | code-iai | ias_common | 0 | 2399 | 0 | 2311 | 7 | 1338 | 1 | 1 | |||||
5899726356 | code-iai | ias_perception | 0 | 2399 | 2 | 1838 | 7 | 1338 | |||||||
14739600 | ros-perception | image_common | 229 | 142 | 134 | 300 | 21 | 346 | 69 | 66 | 135 | 13 | 152 | 48 | 213 |
242208 | ros-perception | image_pipeline | 742 | 36 | 831 | 58 | 42 | 116 | 35 | 432 | 467 | 12 | 488 | 117 | 617 |
90824048 | ros-perception | image_transport_plugins | 123 | 259 | 63 | 496 | 13 | 707 | 29 | 36 | 65 | 8 | 81 | 24 | 113 |
594664 | ccny-ros-pkg | imu_tools | 443 | 74 | 963 | 49 | 33 | 164 | 20 | 117 | 137 | 4 | 48 | 23 | 75 |
42219375 | ros-industrial | industrial_moveit | 65 | 445 | 95 | 375 | 25 | 253 | 22 | 18 | 40 | 4 | 52 | 10 | 66 |
12593212128 | ncs-3d-sensing | infinisoleil | 1 | 2142 | 0 | 2311 | 1 | 2544 | 1 | 1 | |||||
373448840 | ros-visualization | interactive_markers | 61 | 470 | 33 | 733 | 9 | 1084 | 4 | 28 | 32 | 2 | 71 | 6 | 79 |
6694869938 | ipa320 | ipa_canopen_tutorials | 3 | 1814 | 0 | 2311 | 5 | 1597 | 2 | 1 | 3 | ||||
6985220508 | osurobotics | ros-phidgets-ir | 1 | 2142 | 1 | 2042 | 5 | 1597 | 1 | 1 | |||||
1180310850 | ros | ivcon | 8 | 1385 | 5 | 1530 | 16 | 557 | 5 | 5 | 1 | 2 | 1 | 4 | |
8389985820 | maxipesfix | iwaki-ros-pkg | 3 | 1814 | 1 | 2042 | 2 | 2265 | |||||||
12294144 | ros-drivers | joystick_drivers | 302 | 116 | 227 | 207 | 17 | 512 | 34 | 139 | 173 | 7 | 83 | 37 | 127 |
2111792160 | ros-drivers | joystick_drivers_tutorials | 14 | 1090 | 6 | 1448 | 7 | 1338 | 3 | 3 | 1 | 1 | 2 | ||
777043045 | uos | katana_driver | 31 | 727 | 22 | 887 | 8 | 1205 | 11 | 11 | 1 | 11 | 5 | 17 | |
5921260912 | kth-ros-pkg | kdl_acc_solver | 2 | 1954 | 1 | 2042 | 6 | 1484 | 1 | 1 | |||||
4845494472 | kth-ros-pkg | kdl_wrapper | 5 | 1599 | 1 | 2042 | 6 | 1484 | |||||||
5443560990 | muhrix | kinect_aux | 4 | 1687 | 4 | 1615 | 3 | 1998 | 3 | 3 | 6 | 1 | 1 | ||
20743680 | knowrob | knowrob | 106 | 296 | 140 | 292 | 26 | 240 | 4 | 131 | 135 | 1 | 276 | 39 | 316 |
8887200 | yujinrobot | kobuki | 174 | 184 | 221 | 210 | 27 | 230 | 37 | 325 | 362 | 2 | 59 | 9 | 70 |
274497600 | yujinrobot | kobuki_desktop | 57 | 498 | 37 | 689 | 12 | 800 | 10 | 30 | 40 | 4 | 22 | 3 | 29 |
709837191 | yujinrobot | kobuki_msgs | 24 | 843 | 11 | 1191 | 13 | 707 | 2 | 5 | 7 | 2 | 3 | 5 | |
1609950296 | ros-drivers | korg_nanokontrol | 13 | 1126 | 8 | 1319 | 9 | 1084 | 2 | 2 | |||||
3639945172 | uos | kurt_driver | 7 | 1453 | 0 | 2311 | 9 | 1084 | 5 | 5 | 10 | ||||
3092392548 | ros | langs | 1 | 2142 | 1 | 2042 | 13 | 707 | |||||||
4741376976 | ros | langs-dev | 1 | 2142 | 1 | 2042 | 9 | 1084 | 1 | 1 | |||||
380507670 | ros-perception | laser_assembler | 60 | 477 | 40 | 662 | 8 | 1205 | 2 | 12 | 14 | 4 | 12 | 4 | 20 |
26675110 | ros-perception | laser_filters | 207 | 154 | 178 | 245 | 13 | 707 | 27 | 37 | 64 | 5 | 119 | 21 | 145 |
2503652220 | ros-perception | laser_pipeline | 11 | 1223 | 5 | 1530 | 7 | 1338 | 5 | 5 | 2 | 2 | |||
12557361585 | wunl | laser_to_cloud | 0 | 2399 | 0 | 2311 | 2 | 2265 | |||||||
2113684410 | mirzashah | rosleapmotion | 64 | 457 | 1 | 2042 | 2 | 2265 | 2 | 2 | |||||
2811278950 | segwayrmp | libsegwayrmp | 14 | 1090 | 4 | 1615 | 5 | 1597 | 5 | 7 | 12 | 4 | 3 | 7 | |
12557361585 | rlklaser | lrm_camera_drivers | 0 | 2399 | 0 | 2311 | 2 | 2265 | |||||||
4286413250 | rcprg-ros-pkg | lwr_arm_navigation | 0 | 2399 | 1 | 2042 | 11 | 875 | |||||||
4286413250 | rcprg-ros-pkg | lwr_gui | 0 | 2399 | 1 | 2042 | 11 | 875 | |||||||
1400429784 | rcprg-ros-pkg | lwr_hardware | 5 | 1599 | 8 | 1319 | 14 | 664 | 2 | 2 | 2 | 2 | |||
4851077875 | rcprg-ros-pkg | lwr_kinematics | 0 | 2399 | 0 | 2311 | 11 | 875 | |||||||
1522999530 | rcprg-ros-pkg | lwr_robot | 5 | 1599 | 3 | 1710 | 16 | 557 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
1653030568 | ethz-asl | map_msgs | 4 | 1687 | 0 | 2311 | 19 | 424 | 2 | 2 | 1 | 3 | 4 | ||
1396758932 | ros-planning | map_store | 20 | 929 | 7 | 1387 | 9 | 1084 | 4 | 1 | 5 | 2 | 1 | 3 | 6 |
850475340 | tu-darmstadt-ros-pkg | mapstitch | 16 | 1034 | 24 | 855 | 10 | 962 | 5 | 1 | 6 | 2 | 2 | ||
3762467742 | mikeferguson | maxwell | 6 | 1518 | 7 | 1387 | 4 | 1787 | 9 | 9 | 1 | 1 | |||
1241612000 | ros | message_generation | 19 | 961 | 4 | 1615 | 12 | 800 | 3 | 3 | 1 | 4 | 5 | ||
1704351216 | ros | message_runtime | 10 | 1257 | 1 | 2042 | 14 | 664 | 1 | 1 | |||||
398108375 | robotwebtools | mjpeg_server | 51 | 541 | 25 | 841 | 11 | 875 | 1 | 5 | 6 | 4 | 4 | ||
2349586914 | sniekum | ml_classifiers | 10 | 1257 | 15 | 1046 | 4 | 1787 | 2 | 2 | 5 | 5 | |||
216457104 | ros-planning | moveit_commander | 42 | 614 | 11 | 1191 | 23 | 296 | 6 | 18 | 24 | 1 | 28 | 1 | 30 |
62197820 | ros-planning | moveit_core | 75 | 404 | 31 | 751 | 29 | 205 | 114 | 114 | 181 | 28 | 209 | ||
35393435 | ros-planning | moveit_msgs | 135 | 245 | 50 | 571 | 25 | 253 | 6 | 29 | 35 | 10 | 108 | 32 | 150 |
202679236 | ros-planning | moveit_planners | 33 | 697 | 15 | 1046 | 24 | 278 | 5 | 23 | 28 | 43 | 9 | 52 | |
514983616 | ros-planning | moveit_plugins | 15 | 1058 | 12 | 1148 | 19 | 424 | 4 | 4 | 18 | 3 | 21 | ||
26201875 | ros-planning | moveit_pr2 | 118 | 265 | 51 | 565 | 32 | 175 | 1 | 32 | 33 | 2 | 69 | 9 | 80 |
13947422 | ros-planning | moveit_ros | 116 | 274 | 70 | 467 | 44 | 109 | 80 | 281 | 361 | 8 | 303 | 73 | 384 |
474210837 | ros-planning | moveit_setup_assistant | 20 | 929 | 8 | 1319 | 20 | 387 | 6 | 66 | 72 | 44 | 8 | 52 | |
177460140 | mrpt-ros-pkg | mrpt_slam | 49 | 559 | 116 | 330 | 10 | 962 | 7 | 33 | 40 | 2 | 33 | 35 | |
4241806244 | utexas-bwi | multi_level_map | 0 | 2399 | 2 | 1838 | 10 | 962 | 2 | 8 | 10 | 1 | 1 | ||
39011200 | fkie | multimaster_fkie | 107 | 292 | 282 | 167 | 12 | 800 | 12 | 152 | 164 | 31 | 6 | 37 | |
2380 | ros-planning | navigation | 1802 | 10 | 2418 | 17 | 97 | 14 | 93 | 451 | 544 | 35 | 515 | 172 | 722 |
13791132 | ros-planning | navigation_experimental | 140 | 236 | 311 | 151 | 20 | 387 | 6 | 31 | 37 | 21 | 5 | 26 | |
16541568 | ros-planning | navigation_tutorials | 108 | 288 | 286 | 166 | 21 | 346 | 1 | 12 | 13 | 3 | 6 | 1 | 10 |
276770375 | mikeferguson | neato_robot | 55 | 511 | 45 | 619 | 11 | 875 | 7 | 7 | 2 | 2 | |||
2766027600 | ros-drivers | nmea_gps_driver | 14 | 1090 | 3 | 1710 | 6 | 1484 | 2 | 1 | 3 | ||||
153045360 | ros | nodelet_core | 79 | 390 | 48 | 591 | 14 | 664 | 16 | 36 | 52 | 12 | 53 | 6 | 71 |
1720412240 | ros-interactive-manipulation | object_manipulation | 18 | 986 | 6 | 1448 | 8 | 1205 | 13 | 2 | 15 | ||||
855579272 | wg-perception | capture | 20 | 929 | 7 | 1387 | 14 | 664 | 13 | 18 | 31 | 4 | 4 | ||
173687808 | wg-perception | object_recognition_core | 47 | 574 | 48 | 591 | 17 | 512 | 15 | 27 | 42 | 1 | 10 | 4 | 15 |
121247874 | wg-perception | linemod | 54 | 517 | 47 | 606 | 20 | 387 | 15 | 15 | 30 | 3 | 10 | 6 | 19 |
1268955200 | wg-perception | object_recognition_msgs | 23 | 863 | 2 | 1838 | 12 | 800 | 8 | 8 | 3 | 2 | 5 | ||
745560000 | wg-perception | transparent_objects | 14 | 1090 | 24 | 855 | 12 | 800 | 1 | 1 | 3 | 1 | 4 | ||
6130080 | octomap | octomap_mapping | 290 | 120 | 368 | 132 | 20 | 387 | 31 | 37 | 68 | 5 | 46 | 17 | 68 |
485831814 | octomap | octomap_msgs | 53 | 527 | 37 | 689 | 7 | 1338 | 1 | 13 | 14 | 1 | 6 | 4 | 11 |
208512820 | octomap | octomap_ros | 53 | 527 | 98 | 365 | 9 | 1084 | 1 | 9 | 10 | 6 | 3 | 9 | |
144458125 | octomap | octomap_rviz_plugins | 65 | 445 | 96 | 371 | 11 | 875 | 19 | 19 | 2 | 27 | 1 | 30 | |
302159360 | ros-visualization | oculus_rviz_plugins | 21 | 901 | 41 | 655 | 17 | 512 | 18 | 18 | 3 | 3 | |||
282415392 | ros-visualization | oculus_sdk | 108 | 288 | 7 | 1387 | 13 | 707 | 6 | 6 | 1 | 1 | |||
156114791 | ros-geographic-info | open_street_map | 53 | 527 | 82 | 419 | 13 | 707 | 8 | 10 | 18 | 2 | 7 | 1 | 10 |
101764000 | ros-drivers | openni2_camera | 96 | 325 | 59 | 515 | 15 | 608 | 12 | 62 | 74 | 2 | 61 | 7 | 70 |
1230080934 | ros-drivers | openni2_launch | 33 | 697 | 8 | 1319 | 7 | 1338 | 1 | 21 | 22 | 2 | 14 | 4 | 20 |
122020416 | ros-drivers | openni_camera | 56 | 504 | 50 | 571 | 19 | 424 | 20 | 27 | 47 | 5 | 27 | 1 | 33 |
1097775000 | ros-drivers | openni_launch | 25 | 820 | 5 | 1530 | 11 | 875 | 2 | 18 | 20 | 1 | 12 | 1 | 14 |
1212288000 | rcprg-ros-pkg | orocos_controllers | 9 | 1320 | 12 | 1148 | 12 | 800 | 14 | 1 | 15 | ||||
677440 | orocos | orocos_kinematics_dynamics | 418 | 80 | 734 | 73 | 42 | 116 | 51 | 160 | 211 | 13 | 215 | 45 | 273 |
