| rank_product | org | repo | forks | fork_rank | stars | star_rank | subs | sub_rank | open issues | closed issues | total issues | open prs | merged prs | closed prs | total prs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7848444725 | osurobotics | ros-3d-interaction | 2 | 2059 | 3 | 1837 | 2 | 2075 | 1 | 3 | 4 | 1 | 1 | ||
| 720708912 | rcprg-ros-pkg | rcprg_laser_drivers | 22 | 924 | 12 | 1244 | 13 | 627 | 3 | 3 | 1 | 1 | 3 | 5 | |
| 31829504 | ros | actionlib | 160 | 224 | 98 | 428 | 20 | 332 | 80 | 80 | 97 | 39 | 136 | ||
| 1054334043 | simlabrobotics | allegro_hand_ros | 49 | 599 | 22 | 973 | 3 | 1809 | 2 | 2 | |||||
| 6957350928 | ros-android | android_robot_monitor | 6 | 1584 | 3 | 1837 | 1 | 2391 | 1 | 1 | |||||
| 149888320 | ros-android | android_sensors_driver | 66 | 472 | 86 | 467 | 12 | 680 | 22 | 9 | 31 | 1 | 1 | 1 | 3 |
| 226852080 | ros | angles | 48 | 611 | 66 | 546 | 12 | 680 | 2 | 15 | 17 | 3 | 25 | 3 | 31 |
| 5624062380 | mikeferguson | ar_kinect | 13 | 1194 | 2 | 1970 | 1 | 2391 | 2 | 1 | 3 | 1 | 1 | 2 | |
| 69816960 | sniekum | ar_track_alvar | 308 | 120 | 77 | 496 | 7 | 1173 | 3 | 63 | 66 | 1 | 48 | 13 | 62 |
| 99262251 | vanadiumlabs | arbotix_ros | 99 | 339 | 86 | 467 | 13 | 627 | 34 | 34 | 13 | 6 | 19 | ||
| 5644948320 | voxel-dot-at | argos3d_p100_ros_pkg | 6 | 1584 | 2 | 1970 | 3 | 1809 | 1 | 1 | |||||
| 72188193 | ethz-asl | asctec_mav_framework | 40 | 671 | 37 | 763 | 35 | 141 | 18 | 40 | 58 | 2 | 18 | 4 | 24 |
| 1509142020 | ros-gbp | bfl-release | 20 | 986 | 24 | 939 | 4 | 1630 | 6 | 5 | 11 | 2 | 3 | 5 | |
| 2156731758 | kth-ros-pkg | biotac_driver | 11 | 1293 | 8 | 1422 | 7 | 1173 | 2 | 1 | 3 | 1 | 3 | 4 | |
| 188616888 | ros | bond_core | 71 | 452 | 42 | 717 | 14 | 582 | 18 | 20 | 38 | 3 | 57 | 17 | 77 |
| 1227289680 | ipa320 | bride | 17 | 1062 | 9 | 1384 | 10 | 835 | 19 | 53 | 72 | 29 | 5 | 34 | |
| 424982250 | utexas-bwi | bwi | 14 | 1155 | 10 | 1338 | 22 | 275 | 10 | 43 | 53 | 2 | 10 | 1 | 13 |
| 459663510 | ros-perception | calibration | 30 | 782 | 35 | 789 | 11 | 745 | 1 | 11 | 12 | 4 | 28 | 4 | 36 |
| 754254250 | ros-drivers | camera1394 | 34 | 730 | 16 | 1117 | 9 | 925 | 22 | 31 | 53 | 5 | 9 | 14 | |
| 2381201730 | srv | camera1394stereo | 11 | 1293 | 6 | 1570 | 7 | 1173 | 1 | 3 | 4 | 1 | 2 | 1 | 4 |
| 308342100 | osrf | capabilities | 26 | 838 | 10 | 1338 | 22 | 275 | 13 | 28 | 41 | 5 | 54 | 59 | |
| 3767058 | ros | catkin | 281 | 129 | 336 | 157 | 29 | 186 | 644 | 644 | 404 | 150 | 554 | ||
| 46045960 | ccny-ros-pkg | ccny_rgbd_tools | 74 | 436 | 127 | 358 | 21 | 295 | 20 | 25 | 45 | 1 | 3 | 4 | |
| 171868640 | ros | class_loader | 95 | 358 | 43 | 706 | 12 | 680 | 15 | 30 | 45 | 5 | 147 | 26 | 178 |
| 185939208 | clearpathrobotics | clearpath_husky | 7 | 1521 | 5 | 1652 | 47 | 74 | 2 | 2 | 1 | 1 | |||
| 270851742 | ros | cmake_modules | 51 | 581 | 34 | 801 | 14 | 582 | 21 | 21 | 26 | 7 | 33 | ||
| 532830200 | ipa320 | cob_calibration_data | 57 | 530 | 13 | 1204 | 10 | 835 | 2 | 2 | 1 | 153 | 14 | 168 | |
| 2566152000 | ipa320 | cob_command_tools | 90 | 375 | 0 | 2458 | 0 | 2784 | 9 | 30 | 39 | 4 | 265 | 30 | 299 |
| 1779198720 | ipa320 | cob_common | 137 | 260 | 0 | 2458 | 0 | 2784 | 3 | 23 | 26 | 6 | 243 | 30 | 279 |
| 1332144000 | ipa320 | cob_driver | 163 | 220 | 1 | 2175 | 0 | 2784 | 13 | 51 | 64 | 4 | 322 | 53 | 379 |
| 132481862 | ipa320 | cob_environments | 84 | 398 | 26 | 907 | 19 | 367 | 3 | 3 | 118 | 23 | 141 | ||
| 180552240 | ipa320 | cob_extern | 85 | 396 | 55 | 612 | 11 | 745 | 3 | 10 | 13 | 82 | 18 | 100 | |
| 65803100 | ipa320 | cob_navigation | 92 | 367 | 49 | 652 | 22 | 275 | 1 | 12 | 13 | 2 | 104 | 6 | 112 |
| 78585660 | ipa320 | cob_robots | 132 | 270 | 67 | 541 | 15 | 538 | 4 | 59 | 63 | 4 | 656 | 109 | 769 |
| 109027800 | ipa320 | cob_simulation | 107 | 315 | 73 | 509 | 12 | 680 | 4 | 18 | 22 | 2 | 143 | 19 | 164 |
| 1031360120 | ipa320 | cob_substitute | 26 | 838 | 5 | 1652 | 11 | 745 | 2 | 2 | 55 | 2 | 57 | ||
| 10687145 | ros | common_msgs | 189 | 181 | 216 | 245 | 24 | 241 | 57 | 57 | 71 | 59 | 130 | ||
| 128311359 | ros | common_tutorials | 59 | 521 | 63 | 561 | 17 | 439 | 3 | 11 | 14 | 2 | 13 | 2 | 17 |
| 99113030 | ros-controls | control_msgs | 78 | 422 | 69 | 535 | 17 | 439 | 31 | 31 | 1 | 233 | 26 | 260 | |
| 960786620 | ros | convex_decomposition | 9 | 1394 | 6 | 1570 | 17 | 439 | 2 | 6 | 8 | 4 | 2 | 6 | |
| 2724688512 | morgancormier | corobot | 8 | 1456 | 8 | 1422 | 6 | 1316 | 1 | 1 | |||||
| 3434424354 | tu-darmstadt-ros-pkg | cpp_introspection | 2 | 2059 | 8 | 1422 | 7 | 1173 | 1 | 1 | 2 | ||||
| 8024336250 | moesenle | cram_core | 4 | 1778 | 1 | 2175 | 2 | 2075 | 1 | 2 | 3 | 2 | 1 | 3 | |
| 7439702340 | cram-code | cram_highlevel | 2 | 2059 | 0 | 2458 | 5 | 1470 | 1 | 8 | 9 | 1 | 34 | 5 | 40 |
| 5709335800 | cram-code | cram_physics | 4 | 1778 | 2 | 1970 | 4 | 1630 | 2 | 3 | 5 | 15 | 6 | 21 | |
| 7299669750 | cram-code | cram_pr2 | 2 | 2059 | 1 | 2175 | 4 | 1630 | 9 | 1 | 10 | ||||
| 17112744 | ros-perception | depthimage_to_laserscan | 184 | 187 | 286 | 186 | 16 | 492 | 14 | 29 | 43 | 10 | 24 | 13 | 47 |
| 27502800 | ros | diagnostics | 199 | 172 | 147 | 325 | 16 | 492 | 27 | 95 | 122 | 14 | 347 | 66 | 427 |
| 3490391520 | uos | diffdrive_gazebo_plugin | 6 | 1584 | 7 | 1499 | 5 | 1470 | 1 | 1 | 8 | 5 | 13 | ||
| 10607528040 | zhuangyandlut | dlut_smartrob | 1 | 2252 | 2 | 1970 | 1 | 2391 | 1 | 1 | 1 | 1 | 2 | ||
| 137509120 | sniekum | dmp | 72 | 448 | 103 | 412 | 11 | 745 | 4 | 1 | 5 | 2 | 3 | 5 | |
| 3413204784 | ros | documentation | 6 | 1584 | 3 | 1837 | 7 | 1173 | 1 | 1 | |||||
| 1782706240 | ros-drivers | driver_common | 27 | 820 | 5 | 1652 | 6 | 1316 | 1 | 2 | 3 | 2 | 6 | 1 | 9 |
| 14816113638 | wunl | dynamic | 0 | 2521 | 0 | 2458 | 1 | 2391 | |||||||
| 138020960 | ros | dynamic_reconfigure | 110 | 308 | 48 | 659 | 12 | 680 | 88 | 88 | 83 | 35 | 118 | ||
| 63789528 | arebgun | dynamixel_motor | 170 | 212 | 72 | 517 | 14 | 582 | 39 | 14 | 53 | 24 | 17 | 10 | 51 |
| 10707675075 | arebgun | dynamixel_motor_experimental | 2 | 2059 | 1 | 2175 | 1 | 2391 | 1 | 1 | |||||
| 149092380 | stonier | ecl_core | 74 | 436 | 88 | 459 | 11 | 745 | 11 | 50 | 61 | 3 | 41 | 14 | 58 |
| 2155669524 | stonier | ecl_lite | 26 | 838 | 8 | 1422 | 3 | 1809 | 3 | 8 | 11 | 5 | 20 | 7 | 32 |
| 8374860060 | stonier | ecl_manipulation | 4 | 1778 | 2 | 1970 | 1 | 2391 | 1 | 2 | 3 | 2 | 2 | ||
| 4753573890 | stonier | ecl_navigation | 5 | 1677 | 4 | 1739 | 4 | 1630 | 1 | 1 | 1 | 2 | 3 | ||
| 6557781600 | stonier | ecl_tools | 16 | 1083 | 1 | 2175 | 0 | 2784 | 3 | 3 | 2 | 4 | 4 | 10 | |
| 188306910 | plasmodic | ecto | 36 | 710 | 99 | 423 | 13 | 627 | 53 | 168 | 221 | 71 | 11 | 82 | |
| 2183401920 | plasmodic | ecto_image_pipeline | 12 | 1240 | 10 | 1338 | 6 | 1316 | 3 | 3 | 6 | 1 | 4 | 5 | |
| 1187407060 | plasmodic | ecto_opencv | 23 | 905 | 21 | 997 | 6 | 1316 | 5 | 9 | 14 | 3 | 17 | 3 | 23 |
| 3645851664 | plasmodic | ecto_openni | 5 | 1677 | 5 | 1652 | 6 | 1316 | 2 | 2 | 4 | 2 | 2 | ||
| 2020212180 | plasmodic | ecto_pcl | 13 | 1194 | 15 | 1151 | 5 | 1470 | 1 | 18 | 19 | 20 | 20 | ||
| 3132004350 | plasmodic | ecto_ros | 9 | 1394 | 1 | 2175 | 8 | 1033 | 2 | 6 | 8 | 11 | 3 | 14 | |
| 3339022400 | robotictang | eddiebot | 12 | 1240 | 5 | 1652 | 4 | 1630 | 2 | 1 | 3 | ||||
| 9698445930 | robotictang | eddiebot_follower | 2 | 2059 | 2 | 1970 | 1 | 2391 | |||||||
| 13235179656 | robotictang | eddiebot_head_tracking | 1 | 2252 | 0 | 2458 | 1 | 2391 | |||||||
| 8374860060 | robotictang | eddiebot_line_follower | 4 | 1778 | 2 | 1970 | 1 | 2391 | |||||||
| 12100903602 | robotictang | eddiebot_teleop | 2 | 2059 | 0 | 2458 | 1 | 2391 | |||||||
| 1041667092 | ros | eigen_stl_containers | 13 | 1194 | 7 | 1499 | 14 | 582 | 2 | 6 | 8 | 1 | 11 | 1 | 13 |
| 13235179656 | marioprats | eigen_utils | 1 | 2252 | 0 | 2458 | 1 | 2391 | |||||||
| 4578451125 | rcprg-ros-pkg | elektron_gui | 0 | 2521 | 1 | 2175 | 10 | 835 | |||||||
| 3386952050 | rcprg-ros-pkg | elektron_kinectbot | 2 | 2059 | 2 | 1970 | 10 | 835 | |||||||
| 2572341915 | rcprg-ros-pkg | elektron_robot | 5 | 1677 | 3 | 1837 | 10 | 835 | 1 | 1 | |||||
| 166610808 | clearpathrobotics | enu | 11 | 1293 | 5 | 1652 | 46 | 78 | 7 | 2 | 9 | 6 | 6 | ||
| 2024548020 | arebgun | erratic_robot | 9 | 1394 | 27 | 891 | 4 | 1630 | |||||||
| 3888177930 | ethz-asl | ros-aseba | 7 | 1521 | 4 | 1739 | 5 | 1470 | 1 | 1 | 3 | 3 | |||
| 1593464480 | ethz-asl | ros-drivers | 12 | 1240 | 12 | 1244 | 8 | 1033 | 3 | 5 | 8 | 1 | 1 | ||
| 7732872 | ethz-asl | ethzasl_icp_mapping | 157 | 229 | 274 | 201 | 31 | 168 | 16 | 40 | 56 | 4 | 21 | 3 | 28 |
| 2200311204 | ethz-asl | ros-message-transport | 5 | 1677 | 21 | 997 | 6 | 1316 | 2 | 2 | |||||
| 1963096 | ethz-asl | ethzasl_ptam | 183 | 188 | 235 | 227 | 58 | 46 | 45 | 46 | 91 | 4 | 12 | 3 | 19 |
| 1023642 | ethz-asl | ethzasl_sensor_fusion | 162 | 222 | 335 | 159 | 69 | 29 | 30 | 18 | 48 | 2 | 2 | ||
| 99949500 | ethz-asl | ethzasl_xsens_driver | 114 | 300 | 106 | 399 | 10 | 835 | 19 | 60 | 79 | 10 | 31 | 5 | 46 |
| 7832129000 | felix-kolbe | executive_rgoap | 3 | 1916 | 2 | 1970 | 2 | 2075 | |||||||
| 29132040 | ros | executive_smach | 149 | 237 | 182 | 280 | 17 | 439 | 35 | 21 | 56 | 12 | 48 | 15 | 75 |
| 225497376 | ros-visualization | executive_smach_visualization | 71 | 452 | 20 | 1014 | 16 | 492 | 9 | 10 | 19 | 6 | 31 | 11 | 48 |
| 1852695360 | ethz-asl | executive_teer | 3 | 1916 | 8 | 1422 | 12 | 680 | |||||||
| 263083840 | ros | filters | 55 | 548 | 43 | 706 | 12 | 680 | 8 | 23 | 31 | 3 | 47 | 12 | 62 |
| 195645940 | kth-ros-pkg | force_torque_tools | 51 | 581 | 90 | 452 | 11 | 745 | 1 | 3 | 4 | 1 | 13 | 1 | 15 |
| 576639987 | srv | fovis | 21 | 959 | 23 | 959 | 13 | 627 | 2 | 12 | 14 | 1 | 4 | 5 | |
| 332797600 | ros-drivers | freenect_stack | 57 | 530 | 38 | 752 | 10 | 835 | 18 | 20 | 38 | 1 | 8 | 5 | 14 |
| 312180330 | ros | gencpp | 68 | 462 | 26 | 907 | 11 | 745 | 23 | 23 | 24 | 11 | 35 | ||
| 1052657760 | ros | genlisp | 15 | 1120 | 7 | 1499 | 13 | 627 | 4 | 4 | 12 | 1 | 13 | ||
| 252342560 | ros | genmsg | 71 | 452 | 32 | 821 | 12 | 680 | 50 | 50 | 38 | 17 | 55 | ||
| 228398916 | ros | genpy | 65 | 478 | 32 | 821 | 14 | 582 | 46 | 46 | 74 | 36 | 110 | ||
| 150043608 | ros-geographic-info | geographic_info | 66 | 472 | 74 | 507 | 13 | 627 | 7 | 13 | 20 | 3 | 31 | 6 | 40 |
| 61676240 | ros-planning | geometric_shapes | 95 | 358 | 59 | 584 | 21 | 295 | 2 | 60 | 62 | 1 | 171 | 33 | 205 |
| 294296520 | ros | geometry_tutorials | 54 | 557 | 36 | 777 | 12 | 680 | 1 | 21 | 22 | 1 | 63 | 5 | 69 |
| 1961941905 | fraunhofer-iis | gnss | 14 | 1155 | 24 | 939 | 3 | 1809 | 2 | 2 | 2 | 2 | 4 | ||
| 32731680 | ros-drivers | gscam | 188 | 185 | 160 | 304 | 14 | 582 | 36 | 17 | 53 | 16 | 22 | 13 | 51 |
| 6094806200 | osurobotics | ros-head-tracking | 4 | 1778 | 5 | 1652 | 2 | 2075 | 1 | 1 | 2 | 1 | 1 | ||
| 1152570948 | tu-darmstadt-ros-pkg | hector_common | 0 | 2521 | 0 | 2458 | 29 | 186 | |||||||
| 7849660 | tu-darmstadt-ros-pkg | hector_gazebo | 158 | 227 | 197 | 260 | 36 | 133 | 24 | 31 | 55 | 4 | 23 | 13 | 40 |
| 31831954 | tu-darmstadt-ros-pkg | hector_localization | 61 | 506 | 85 | 473 | 36 | 133 | 11 | 4 | 15 | 7 | 7 | ||
| 61561500 | tu-darmstadt-ros-pkg | hector_models | 47 | 615 | 61 | 572 | 30 | 175 | 2 | 4 | 6 | 1 | 7 | 8 | |
| 16771584 | tu-darmstadt-ros-pkg | hector_navigation | 89 | 384 | 127 | 358 | 39 | 122 | 15 | 15 | 30 | 3 | 2 | 2 | 7 |
| 268918650 | tu-darmstadt-ros-pkg | hector_nist_arenas_gazebo | 13 | 1194 | 11 | 1287 | 30 | 175 | 1 | 1 | |||||
| 1408072 | tu-darmstadt-ros-pkg | hector_quadrotor | 277 | 134 | 398 | 142 | 47 | 74 | 55 | 40 | 95 | 3 | 16 | 7 | 26 |
| 3826654700 | tu-darmstadt-ros-pkg | hector_quadrotor_apps | 1 | 2252 | 3 | 1837 | 9 | 925 | 1 | 1 | |||||
| 3752012750 | tu-darmstadt-ros-pkg | hector_quadrotor_experimental | 2 | 2059 | 2 | 1970 | 9 | 925 | 1 | 1 | 1 | 1 | |||
| 218295 | tu-darmstadt-ros-pkg | hector_slam | 458 | 77 | 707 | 81 | 67 | 35 | 23 | 62 | 85 | 4 | 19 | 7 | 30 |
| 131146920 | tu-darmstadt-ros-pkg | hector_vision | 19 | 1011 | 25 | 920 | 35 | 141 | 3 | 3 | 1 | 1 | 2 | ||
| 1069219125 | tu-darmstadt-ros-pkg | hector_visualization | 0 | 2521 | 1 | 2175 | 28 | 195 | 1 | 1 | |||||
| 509216400 | tu-darmstadt-ros-pkg | hector_worldmodel | 6 | 1584 | 3 | 1837 | 30 | 175 | 1 | 1 | 2 | ||||
| 4582842520 | roadnarrows-robotics | hekateros | 1 | 2252 | 2 | 1970 | 8 | 1033 | 2 | 1 | 3 | 3 | 3 | ||
| 3001348080 | ahornung | hrl_kinematics | 12 | 1240 | 10 | 1338 | 3 | 1809 | 1 | 1 | 2 | 3 | 3 | ||
| 3682202166 | ahornung | humanoid_msgs | 16 | 1083 | 8 | 1422 | 1 | 2391 | 1 | 1 | 2 | 3 | 3 | ||
| 290763675 | ahornung | humanoid_navigation | 82 | 405 | 45 | 695 | 8 | 1033 | 3 | 3 | 6 | 2 | 6 | 5 | 13 |
| 9109028460 | code-iai | ias_common | 0 | 2521 | 0 | 2458 | 5 | 1470 | 1 | 1 | |||||
| 7300563900 | code-iai | ias_perception | 0 | 2521 | 2 | 1970 | 5 | 1470 | |||||||
| 19304140 | ros-perception | image_common | 242 | 145 | 145 | 332 | 18 | 401 | 38 | 107 | 145 | 5 | 175 | 63 | 243 |
| 278160 | ros-perception | image_pipeline | 765 | 38 | 918 | 60 | 39 | 122 | 41 | 440 | 481 | 14 | 511 | 120 | 645 |
| 128642525 | ros-perception | image_transport_plugins | 133 | 269 | 72 | 517 | 9 | 925 | 12 | 55 | 67 | 6 | 110 | 29 | 145 |
| 611302 | ccny-ros-pkg | imu_tools | 471 | 73 | 1074 | 53 | 32 | 158 | 23 | 118 | 141 | 1 | 56 | 26 | 83 |
| 57049300 | ros-industrial | industrial_moveit | 65 | 478 | 97 | 434 | 22 | 275 | 22 | 18 | 40 | 4 | 52 | 10 | 66 |
| 13235179656 | ncs-3d-sensing | infinisoleil | 1 | 2252 | 0 | 2458 | 1 | 2391 | 1 | 1 | |||||
| 410988702 | ros-visualization | interactive_markers | 65 | 478 | 40 | 733 | 7 | 1173 | 1 | 31 | 32 | 79 | 7 | 86 | |
| 8519536152 | ipa320 | ipa_canopen_tutorials | 3 | 1916 | 0 | 2458 | 3 | 1809 | 2 | 1 | 3 | ||||
| 8860662900 | osurobotics | ros-phidgets-ir | 1 | 2252 | 1 | 2175 | 3 | 1809 | 1 | 1 | |||||
| 1508130624 | ros | ivcon | 8 | 1456 | 5 | 1652 | 13 | 627 | 5 | 5 | 2 | 2 | 4 | ||
| 9964014300 | maxipesfix | iwaki-ros-pkg | 3 | 1916 | 1 | 2175 | 1 | 2391 | |||||||
| 11946744 | ros-drivers | joystick_drivers | 318 | 114 | 251 | 213 | 16 | 492 | 38 | 139 | 177 | 9 | 83 | 38 | 130 |
| 2665624500 | ros-drivers | joystick_drivers_tutorials | 14 | 1155 | 6 | 1570 | 5 | 1470 | 3 | 3 | 1 | 1 | 2 | ||
| 969249792 | uos | katana_driver | 31 | 768 | 23 | 959 | 6 | 1316 | 11 | 11 | 1 | 11 | 5 | 17 | |
| 6583137750 | kth-ros-pkg | kdl_acc_solver | 2 | 2059 | 1 | 2175 | 5 | 1470 | 1 | 1 | |||||
| 5361788250 | kth-ros-pkg | kdl_wrapper | 5 | 1677 | 1 | 2175 | 5 | 1470 | |||||||
| 6415779650 | muhrix | kinect_aux | 4 | 1778 | 4 | 1739 | 2 | 2075 | 3 | 3 | 6 | 1 | 1 | ||
| 26155722 | knowrob | knowrob | 109 | 311 | 148 | 321 | 23 | 262 | 4 | 132 | 136 | 2 | 286 | 40 | 328 |
| 11018840 | yujinrobot | kobuki | 175 | 203 | 226 | 236 | 25 | 230 | 37 | 325 | 362 | 2 | 59 | 9 | 70 |
| 329030080 | yujinrobot | kobuki_desktop | 58 | 524 | 38 | 752 | 10 | 835 | 10 | 30 | 40 | 4 | 22 | 3 | 29 |
| 850468905 | yujinrobot | kobuki_msgs | 24 | 887 | 11 | 1287 | 11 | 745 | 2 | 5 | 7 | 2 | 3 | 5 | |
| 1938377808 | ros-drivers | korg_nanokontrol | 13 | 1194 | 9 | 1384 | 7 | 1173 | 2 | 2 | |||||
| 4385398914 | uos | kurt_driver | 7 | 1521 | 0 | 2458 | 7 | 1173 | 5 | 5 | 10 | ||||
| 3649084500 | ros | langs | 1 | 2252 | 1 | 2175 | 11 | 745 | |||||||
| 5745471300 | ros | langs-dev | 1 | 2252 | 1 | 2175 | 7 | 1173 | 1 | 1 | |||||
| 494094832 | ros-perception | laser_assembler | 61 | 506 | 39 | 742 | 6 | 1316 | 3 | 12 | 15 | 4 | 12 | 4 | 20 |
| 29007320 | ros-perception | laser_filters | 218 | 157 | 212 | 248 | 11 | 745 | 33 | 40 | 73 | 5 | 149 | 27 | 181 |
| 3139972920 | ros-perception | laser_pipeline | 11 | 1293 | 5 | 1652 | 5 | 1470 | 1 | 5 | 6 | 2 | 2 | ||
| 14816113638 | wunl | laser_to_cloud | 0 | 2521 | 0 | 2458 | 1 | 2391 | |||||||
| 2894385600 | mirzashah | rosleapmotion | 65 | 478 | 1 | 2175 | 0 | 2784 | 2 | 2 | |||||
| 3110137800 | segwayrmp | libsegwayrmp | 14 | 1155 | 5 | 1652 | 4 | 1630 | 5 | 7 | 12 | 4 | 3 | 7 | |
| 14816113638 | rlklaser | lrm_camera_drivers | 0 | 2521 | 0 | 2458 | 1 | 2391 | |||||||
| 5071936875 | rcprg-ros-pkg | lwr_arm_navigation | 0 | 2521 | 1 | 2175 | 9 | 925 | |||||||
| 5071936875 | rcprg-ros-pkg | lwr_gui | 0 | 2521 | 1 | 2175 | 9 | 925 | |||||||
| 1621591920 | rcprg-ros-pkg | lwr_hardware | 5 | 1677 | 8 | 1422 | 12 | 680 | 2 | 2 | 2 | 2 | |||
| 5731871650 | rcprg-ros-pkg | lwr_kinematics | 0 | 2521 | 0 | 2458 | 9 | 925 | |||||||
| 1792937718 | rcprg-ros-pkg | lwr_robot | 5 | 1677 | 3 | 1837 | 14 | 582 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| 1697678850 | ethz-asl | map_msgs | 4 | 1778 | 1 | 2175 | 17 | 439 | 2 | 2 | 1 | 3 | 4 | ||
| 1733710422 | ros-planning | map_store | 20 | 986 | 7 | 1499 | 7 | 1173 | 4 | 1 | 5 | 2 | 1 | 3 | 6 |
| 1050495921 | tu-darmstadt-ros-pkg | mapstitch | 16 | 1083 | 24 | 939 | 8 | 1033 | 5 | 1 | 6 | 2 | 2 | ||
| 4926913200 | mikeferguson | maxwell | 6 | 1584 | 7 | 1499 | 2 | 2075 | 9 | 9 | 1 | 1 | |||
| 1392530335 | ros | message_generation | 21 | 959 | 4 | 1739 | 10 | 835 | 3 | 3 | 1 | 4 | 5 | ||
| 1968549000 | ros | message_runtime | 10 | 1331 | 1 | 2175 | 12 | 680 | 1 | 1 | |||||
| 552159160 | robotwebtools | mjpeg_server | 51 | 581 | 25 | 920 | 8 | 1033 | 1 | 5 | 6 | 4 | 4 | ||
| 2771353629 | sniekum | ml_classifiers | 10 | 1331 | 15 | 1151 | 3 | 1809 | 2 | 2 | 5 | 5 | |||
| 254755215 | ros-planning | moveit_commander | 40 | 671 | 11 | 1287 | 21 | 295 | 6 | 18 | 24 | 1 | 28 | 1 | 30 |
| 74034340 | ros-planning | moveit_core | 75 | 433 | 31 | 830 | 27 | 206 | 114 | 114 | 181 | 28 | 209 | ||
| 35860800 | ros-planning | moveit_msgs | 143 | 248 | 57 | 600 | 24 | 241 | 8 | 29 | 37 | 10 | 111 | 32 | 153 |
| 234861550 | ros-planning | moveit_planners | 33 | 742 | 15 | 1151 | 22 | 275 | 5 | 23 | 28 | 43 | 9 | 52 | |
| 611649920 | ros-planning | moveit_plugins | 15 | 1120 | 12 | 1244 | 17 | 439 | 4 | 4 | 18 | 3 | 21 | ||
| 31972500 | ros-planning | moveit_pr2 | 119 | 290 | 52 | 630 | 30 | 175 | 1 | 32 | 33 | 3 | 69 | 9 | 81 |
| 16743672 | ros-planning | moveit_ros | 115 | 297 | 71 | 522 | 42 | 108 | 80 | 281 | 361 | 8 | 303 | 73 | 384 |
| 547214224 | ros-planning | moveit_setup_assistant | 20 | 986 | 9 | 1384 | 18 | 401 | 6 | 66 | 72 | 44 | 8 | 52 | |
| 180987920 | mrpt-ros-pkg | mrpt_slam | 50 | 589 | 123 | 368 | 10 | 835 | 7 | 33 | 40 | 2 | 33 | 35 | |
| 4146918950 | utexas-bwi | multi_level_map | 0 | 2521 | 2 | 1970 | 10 | 835 | 2 | 8 | 10 | 1 | 1 | ||
| 48301410 | fkie | multimaster_fkie | 109 | 311 | 286 | 186 | 10 | 835 | 12 | 152 | 164 | 31 | 6 | 37 | |
| 3000 | ros-planning | navigation | 1840 | 10 | 2601 | 20 | 93 | 15 | 545 | 545 | 516 | 211 | 727 | ||
| 16441000 | ros-planning | navigation_experimental | 142 | 250 | 324 | 164 | 18 | 401 | 6 | 31 | 37 | 21 | 5 | 26 | |
| 20544660 | ros-planning | navigation_tutorials | 109 | 311 | 301 | 180 | 19 | 367 | 13 | 13 | 6 | 4 | 10 | ||
| 319791000 | mikeferguson | neato_robot | 56 | 536 | 50 | 645 | 9 | 925 | 7 | 7 | 2 | 2 | |||
| 3458428050 | ros-drivers | nmea_gps_driver | 14 | 1155 | 3 | 1837 | 4 | 1630 | 2 | 1 | 3 | ||||
| 178028760 | ros | nodelet_core | 80 | 411 | 51 | 637 | 12 | 680 | 52 | 52 | 54 | 17 | 71 | ||
| 1904224740 | ros-interactive-manipulation | object_manipulation | 18 | 1034 | 6 | 1570 | 7 | 1173 | 13 | 2 | 15 | ||||
| 1030532520 | wg-perception | capture | 19 | 1011 | 7 | 1499 | 12 | 680 | 13 | 18 | 31 | 4 | 4 | ||
| 218043330 | wg-perception | object_recognition_core | 47 | 615 | 48 | 659 | 15 | 538 | 15 | 27 | 42 | 1 | 10 | 4 | 15 |
| 148249299 | wg-perception | linemod | 53 | 561 | 48 | 659 | 18 | 401 | 15 | 15 | 30 | 3 | 10 | 6 | 19 |
| 1229890700 | wg-perception | object_recognition_msgs | 26 | 838 | 2 | 1970 | 11 | 745 | 1 | 8 | 9 | 4 | 2 | 6 | |
| 936173610 | wg-perception | transparent_objects | 13 | 1194 | 24 | 939 | 10 | 835 | 1 | 1 | 3 | 1 | 4 | ||
| 8223288 | octomap | octomap_mapping | 301 | 122 | 418 | 137 | 16 | 492 | 32 | 37 | 69 | 5 | 47 | 18 | 70 |
| 611905140 | octomap | octomap_msgs | 53 | 561 | 39 | 742 | 5 | 1470 | 1 | 13 | 14 | 1 | 6 | 4 | 11 |
| 277375791 | octomap | octomap_ros | 51 | 581 | 104 | 407 | 7 | 1173 | 1 | 9 | 10 | 7 | 3 | 10 | |
| 168076200 | octomap | octomap_rviz_plugins | 71 | 452 | 105 | 402 | 9 | 925 | 19 | 19 | 2 | 28 | 2 | 32 | |
| 361779176 | ros-visualization | oculus_rviz_plugins | 20 | 986 | 46 | 682 | 15 | 538 | 18 | 18 | 3 | 3 | |||
| 352894580 | ros-visualization | oculus_sdk | 106 | 316 | 7 | 1499 | 11 | 745 | 6 | 6 | 1 | 1 | |||
| 171041760 | ros-geographic-info | open_street_map | 55 | 548 | 88 | 459 | 12 | 680 | 8 | 10 | 18 | 2 | 7 | 1 | 10 |
| 104546988 | ros-drivers | openni2_camera | 101 | 329 | 66 | 546 | 14 | 582 | 12 | 63 | 75 | 62 | 10 | 72 | |
